Sidebar Menu

Press Releases

2016 Unemployment Rate Release Schedule

Data For Nevada State Wide Nevada Sub-State
Dec. 2015 Wed 1/20/2016 Tue 1/26/2016
Jan. 2016 Wed 3/9/2016 Tue 3/15/2016
Feb. 2016 Wed 3/23/2016 Tue 3/29/2016
Mar. 2016 Wed 4/13/2016 Tue 4/19/2016
Apr. 2016 Wed 5/18/2016 Tue 5/24/2015
May 2016 Wed 6/15/2016 Tue 6/21/2015
Jun. 2016 Wed 7/20/2016 Tue 7/26/2015
Jul. 2016 Wed 8/17/2016 Tue 8/23/2015
Aug. 2016 Wed 9/14/2016 Tue 9/20/2015
Sep. 2016 Wed 10/19/2016 Tue 10/25/2015
Oct. 2016 Wed 11/16/2016 Tue 11/22/2015
Nov. 2016 Wed 12/14/2016 Tue 12/20/2015
Dec. 2016 Wed 1/18/2017 Tue 1/24/2016


For more information about press releases and for media inquiries,
contact the Public Information Officer Mae Worthey at 702.486.7991
or
[email protected].

We are working hard to keep Nevadans safe from fraud.

Please review fraud information to avoid accidental fraud.

NV Relay 711 or 800-326-6868
An equal opportunity employer/program.
Auxiliary aids and services available on request by individuals with disabilities